2017 Street Stock Showdown | ||
Position | Payout | Total Purse |
1 | $1,000 | $ 1,000 |
2 | $650 | $ 1,650 |
3 | $600 | $ 2,250 |
4 | $550 | $ 2,800 |
5 | $500 | $ 3,300 |
6 | $400 | $ 3,700 |
7 | $300 | $ 4,000 |
8 | $200 | $ 4,200 |
9 | $150 | $ 4,350 |
10 | $125 | $ 4,475 |
11 | $75 | $ 4,550 |
12 | $75 | $ 4,625 |
13 | $75 | $ 4,700 |
14 | $75 | $ 4,775 |
15 | $75 | $ 4,850 |
16 | $75 | $ 4,925 |
17 | $75 | $ 5,000 |
18 | $75 | $ 5,075 |
19 | $75 | $ 5,150 |
20 | $75 | $ 5,225 |
21 | $75 | $ 5,300 |
22 | $75 | $ 5,375 |
23 | $75 | $ 5,450 |
24 | $75 | $ 5,525 |
25 | $75 | $ 5,600 |
26 | $75 | $ 5,675 |
27 | $75 | $ 5,750 |
28 | $75 | $ 5,825 |
29 | $75 | $ 5,900 |
30 | $75 | $ 5,975 |
31 | $75 | $ 6,050 |
32 | $75 | $ 6,125 |
33 | $75 | $ 6,200 |
34 | $75 | $ 6,275 |
35 | $75 | $ 6,350 |
36 | $75 | $ 6,425 |
37 | $75 | $ 6,500 |
38 | $75 | $ 6,575 |
39 | $75 | $ 6,650 |
40 | $75 | $ 6,725 |
41 | $75 | $ 6,800 |
42 | $75 | $ 6,875 |
43 | $75 | $ 6,950 |
$6,950 |