Street Stock Drivers List | |||
Number | Name | Hometown | |
00 | AJ Panessiti | Ctr Barnstead, NH | |
01 | Kickstand Fab | Old Lyme, CT | |
02 | |||
03 | |||
04 | |||
05 | |||
06 | |||
07 | |||
08 | Rob Wilcox | Londonderry, NH | |
09 | |||
0 | Paul Palen | Pelham, NH | |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | Crystal Seryndynski | Johnston, RI | |
9 | Keith Scalia | N. Branford, CT | |
10 | |||
11 | Corey Fanning | Mapleville, RI | |
12 | Eric Hoffman | Newmarket, NH | |
13 | Jeff Van Pelt | Pawtucket, RI | |
14 | |||
15 | |||
16 | TJ Cochrane | Buffalo, NY | |
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | Bill Reiman | Southington, CT | |
26 | |||
27 | Kyle Casagrande | Stafford Springs, CT | |
27T | Pat Thorne | Windham, ME | |
28 | Bill Staves | Windsor Locks, CT | |
28ME | Joshua Varney | Greene, ME | |
29 | |||
30 | |||
31 | |||
32 | |||
33 | Frank Letoile JR | Wethersfield, CT | |
34 | |||
35 | Alby Ovitt | Barrington, NH | |
36 | Matt Rickards | Anson, ME | |
37 | Shawn Demello | Dartmouth, MA | |
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | Pete Evans | Berwick, ME | |
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 | |||
71 | |||
72 | |||
73 | |||
74 | Joseph Arena | Bristol, CT | |
75 | Chris Emerson | Charlestown, NH | |
75CT | Ryan Waterman | Danielson, CT | |
76 | John Hanafin | Quincy, MA | |
77 | |||
78 | |||
79 | |||
80 | |||
81 | |||
82 | |||
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 | Wes Turner | Freedom, ME | |
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 |