2018 North East Mini Stock Tour | |||
Individual Race Payout | |||
Pos. | Pay | Total | |
1 | $500 | $500 | |
2 | $250 | $750 | |
3 | $175 | $925 | |
4 | $150 | $1,075 | |
5 | $125 | $1,200 | |
6 | $100 | $1,300 | |
7 | $100 | $1,400 | |
8 | $100 | $1,500 | |
9 | $100 | $1,600 | |
10 | $100 | $1,700 | |
11 | $75 | $1,775 | |
12 | $75 | $1,850 | |
13 | $75 | $1,925 | |
14 | $75 | $2,000 | |
15 | $75 | $2,075 | |
16 | $75 | $2,150 | |
17 | $75 | $2,225 | |
18 | $75 | $2,300 | |
19 | $75 | $2,375 | |
20 | $75 | $2,450 | |
21 | $50 | $2,500 | |
22 | $50 | $2,550 | |
23 | $50 | $2,600 | |
24 | $50 | $2,650 | |
25 | $50 | $2,700 | |
26 | $50 | $2,750 | |
27 | $50 | $2,800 | |
28 | $50 | $2,850 | |
29 | $50 | $2,900 | |
30 | $50 | $2,950 | |
$2,950 |
2018 Point Fund
1. $500
2. $450
3. $375
4. $300
5. $225
6. $175
7. $150
8. $125
9. $100
10. $75
2018 Points
Heat race points will be awarded as follows:
1. 5
2. 4
3. 3
4. 2
5. 1
No points will be awarded from 6th on back
Feature points will be awarded as follows:
Last place will receive 1 point, every car in front of last will receive an additional point.
Winner will receive 2 bonus points
Hard Charger (car that improves starting position the most) will receive 2 bonus points
Example: 26 car feature, winner will receive 28 points. 2nd 25, 3rd 24 and so on
*All drivers receiving point fund/triple crown payouts must attend banquet to receive.