2022 North East Mini Stock Tour | |||
Individual Race Payout | |||
Pos. | Pay | Total | |
1 | $1000 | $1000 | |
2 | $600 | $1600 | |
3 | $400 | $2000 | |
4 | $300 | $2300 | |
5 | $275 | $2575 | |
6 | $250 | $2825 | |
7 | $225 | $3050 | |
8 | $200 | $3250 | |
9 | $175 | $3425 | |
10 | $150 | $3575 | |
11 | $100 | $3675 | |
12 | $100 | $3775 | |
13 | $100 | $3875 | |
14 | $100 | $3975 | |
15 | $100 | $4075 | |
16 | $75 | $4150 | |
17 | $75 | $4225 | |
18 | $75 | $4300 | |
19 | $75 | $4375 | |
20 | $75 | $4450 | |
21 | $75 | $4525 | |
22 | $75 | $4600 | |
23 | $75 | $4675 | |
24 | $75 | $4750 | |
25 | $75 | $4825 | |
26 | $75 | $4900 | |
27 | $75 | $4975 | |
28 | $75 | $5050 | |
29 | $75 | $5125 | |
30 | $75 | $5200 | |
$5200 |
2022 Points
Heat race points will be awarded as follows:
1. 5
2. 4
3. 3
4. 2
5. 1
No points will be awarded from 6th on back
Feature points will be awarded as follows:
Winner will receive 50 points, Each position back will be -2
Winner will receive 2 bonus points
Hard Charger (car that improves starting position the most) will receive 2 bonus points
*All drivers receiving point fund/triple crown payouts must attend banquet to receive.