Super Streets NHMS | ||||
A Feature 1 25 laps | 00:00:00 | ||||
Pos | Car | Driver | Hometown | |
1 | 29NH | Aaron Fellows | Croydon, NH | |
2 | 00 | James Renfrew | Candia, NH | |
3 | 50RI | Mike Benevides | Westerly, RI | |
4 | 29X | Allen Fellows | Croydon, NH | |
5 | 13 | Jimmy Russell | Exeter, NH | |
6 | LL | George Baldwin | Lowell, MA | |
7 | 71 | Eric Pomasko | Peterborough, NH | |
8 | 8 | Ryan Bell | Acworth, NH | |
9 | 10 | David Lee | Barrington, NH | |
10 | 77 | Bryce Mains | Bridgton, ME | |
11 | 54MA | Mike Heffernan | Westford, MA |
Race Results — Super Street
