<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North East Mini Stock Tour</title>
	<atom:link href="http://northeastministocktour.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://northeastministocktour.com/wp</link>
	<description>northeastministocktour.com</description>
	<lastBuildDate>Thu, 17 May 2012 21:20:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NHMS Bonus Awards For 5/12/12</title>
		<link>http://northeastministocktour.com/wp/nhms-bonus-awards-for-51212/</link>
		<comments>http://northeastministocktour.com/wp/nhms-bonus-awards-for-51212/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:14:52 +0000</pubDate>
		<dc:creator>NEMST</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northeastministocktour.com/wp/?p=453</guid>
		<description><![CDATA[Award Champs Pole Award&#8212;Mike Mason Tater&#8217;s NASCAR Bonus Cash&#8212;Pete Zakarite Stan Mertz Bonus Cash&#8212;John Kelly Sunoco Race Fuels Hard Charger&#8212;Shawn Swallow Sunoco Race Fuels Winners Challenge&#8212;Mike Mason Texas Roadhouse Gas Card&#8212;Danny Field Racecar Engineering Contingency Bonuses -&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Mike Mason -&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Mark Panaroni -&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Cory Dentino -&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Desmond Skillings]]></description>
			<content:encoded><![CDATA[<p>Award Champs Pole Award&mdash;Mike Mason</p>
<p class="MsoNoSpacing">Tater&rsquo;s NASCAR Bonus Cash&mdash;Pete Zakarite</p>
<p class="MsoNoSpacing">Stan Mertz Bonus Cash&mdash;John Kelly</p>
<p class="MsoNoSpacing">Sunoco Race Fuels Hard Charger&mdash;Shawn Swallow</p>
<p class="MsoNoSpacing">Sunoco Race Fuels Winners Challenge&mdash;Mike Mason</p>
<p class="MsoNoSpacing">Texas Roadhouse Gas Card&mdash;Danny Field</p>
<p class="MsoNoSpacing">Racecar Engineering Contingency Bonuses</p>
<p class="MsoNoSpacing" style="margin-left:1.25in;text-indent:-.25in;mso-list:<br />
l0 level1 lfo1"><!--[if !supportLists]-->-<span style="font-family: 'Times New Roman'; font-size: 7pt; ">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span><!--[endif]-->Mike Mason</p>
<p class="MsoNoSpacing" style="margin-left:1.25in;text-indent:-.25in;mso-list:<br />
l0 level1 lfo1"><!--[if !supportLists]-->-<span style="font-family: 'Times New Roman'; font-size: 7pt; ">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span><!--[endif]-->Mark Panaroni</p>
<p class="MsoNoSpacing" style="margin-left:1.25in;text-indent:-.25in;mso-list:<br />
l0 level1 lfo1"><!--[if !supportLists]-->-<span style="font-family: 'Times New Roman'; font-size: 7pt; ">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span><!--[endif]-->Cory Dentino</p>
<p class="MsoNoSpacing" style="margin-left:1.25in;text-indent:-.25in;mso-list:<br />
l0 level1 lfo1"><!--[if !supportLists]-->-<span style="font-family: 'Times New Roman'; font-size: 7pt; ">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span><!--[endif]-->Desmond Skillings</p>
]]></content:encoded>
			<wfw:commentRss>http://northeastministocktour.com/wp/nhms-bonus-awards-for-51212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mason Becomes King Of The Road With NHMS Victory</title>
		<link>http://northeastministocktour.com/wp/mason-becomes-king-of-the-road-with-nhms-victory/</link>
		<comments>http://northeastministocktour.com/wp/mason-becomes-king-of-the-road-with-nhms-victory/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:54:42 +0000</pubDate>
		<dc:creator>NEMST</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northeastministocktour.com/wp/?p=427</guid>
		<description><![CDATA[&#160; Mike Mason of Skowhegan, ME made history Saturday May 12, 2012 by being the first driver to ever win on the road course at New Hampshire Motor Speedway in a stock car. Much earlier in the day over 30 teams from six New England states hauled their trailers from near and far to be [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p class="MsoNoSpacing">Mike Mason of Skowhegan, ME made history Saturday May 12, 2012 by being the first driver to ever win on the road course at New Hampshire Motor Speedway in a stock car. Much earlier in the day over 30 teams from six New England states hauled their trailers from near and far to be a part of the first Texas Roadhouse North East Mini Stock Tour event of the 2012 season.</p>
<p class="MsoNoSpacing"><o:p>&nbsp;</o:p></p>
<p class="MsoNoSpacing">At 11:00 AM all of the drivers were gathered around the NEMST tech area and given an instructional drivers meeting by NHMS Director of Operations Tom Blanchette and NEMST Promoter Bob Guptill. The drivers were given the tips and hints of road course success as well as instruction on the different types of flags and caution areas the excitement continued to build for the practice session rapidly approaching. At noon the drivers were instructed to strap into their vehicles and prepare for a 45 minute long practice session to build experience as well as set the starting order for the feature later on in the day.</p>
<p class="MsoNoSpacing"><o:p>&nbsp;</o:p></p>
<p class="MsoNoSpacing">As the time on the practice session wore down multiple cars ran many laps trying to find the best route to navigate the unfamiliar course at the fastest speedway. At the end of 45 minutes it was the rookie competitor, and eventual winner, Mike Mason with the fast time set at 1:24.122 around the 1.6 mile course. Mason beat out 2009 NEMST champion Emerson Cayer buy only .140 seconds to secure the first starting position in the event. Many competitors experienced wear and tear on their machines and required extensive drivetrain repair to be ready for the feature scheduled for 6:00 PM that evening.</p>
<p class="MsoNoSpacing"><o:p>&nbsp;</o:p></p>
<p class="MsoNoSpacing">Later on in the afternoon all of the cars went through pre-race inspection and were lined up according to their speeds earlier in the practice session.&nbsp; Preparations for the event and final adjustments to the cars were still being made as NEMST Promoter Bob Guptill spoke to the drivers and crews before the start of the feature. The Tater&rsquo;s NASCAR Merchandise award was won by Pete Zakarite and was in the amount of $50. Pro-4 Champion Stan Mertz also made a cash prize available and John Kelly received $100 from him. At 6:00 PM the feature began to roll onto the race track for the final event of the evening.</p>
<p class="MsoNoSpacing"><o:p>&nbsp;</o:p></p>
<p class="MsoNoSpacing">As the green flag waved the action was quick as the pole sitter Mason jumped out to a lead down the long front stretch. The horsepower of Mason&rsquo;s Acura was strong but the Mustang of Emerson Cayer dogged the leader through the corners waiting to capitalize on any mistakes. Once the laps began to tick off the field spread out and a few competitors were forced to the garage area with mechanical issues. On lap 4 the second place vehicle of Cayer lost his transmission down the front stretch and brought out the first full caution of the event. When the field resumed Minot Maine&rsquo;s Scott Farrington showed some strong power and began to tail mason through the windy turns of the road course.</p>
<p class="MsoNoSpacing"><o:p>&nbsp;</o:p></p>
<p class="MsoNoSpacing">With laps winding down a few cautions came out and closed the NEMST field up and made for exciting and challenging restarts, with young competitors Shawn Swallow and Cris King showing a very strong presence in the top 5. When the checkered flag fell it was cars from Maine controlling the top 2 positions of Mike Mason and Scott Farrington, with John Kelly, Shawn Swallow, and Mark Panaroni rounding out the top 5. Danny Field won the $25 Texas Roadhouse Gas Card for his 17<sup>th</sup> position finish.</p>
<p class="MsoNoSpacing"><o:p>&nbsp;</o:p></p>
<p class="MsoNoSpacing">The NEMST is back in action on June 2<sup>nd</sup> at the Waterford Speedbowl as part of their annual Four-Cylinder Fury night. For additional information please visit <a href="http://www.northeastministocktour.com">www.northeastministocktour.com</a> and <a href="http://www.speedbowl.com">www.speedbowl.com</a></p>
<p class="MsoNoSpacing">For full results <a href="http://northeastministocktour.com/wp/racing-info/results/">CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northeastministocktour.com/wp/mason-becomes-king-of-the-road-with-nhms-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drivers Meeting @ 11AM!!</title>
		<link>http://northeastministocktour.com/wp/drivers-meeting-11am/</link>
		<comments>http://northeastministocktour.com/wp/drivers-meeting-11am/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:35:11 +0000</pubDate>
		<dc:creator>NEMST</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northeastministocktour.com/wp/?p=423</guid>
		<description><![CDATA[Just reminding all DRIVERS, you MUST be there by 11 am. at 11 am we will start the drivers meeting to get everyone familiar with the track. If you are not present at 11 you may not be able to race! &#160; YOU MUST SIGN IN TO THE NEMST WINDOW SO THAT WE CAN RECEIVE [...]]]></description>
			<content:encoded><![CDATA[<p>Just reminding all DRIVERS, you MUST be there by 11 am. at 11 am we will start the drivers meeting to get everyone familiar with the track. If you are not present at 11 you may not be able to race!</p>
<p>&nbsp;</p>
<p><span style="color:#f00;">YOU MUST SIGN IN TO THE NEMST WINDOW SO THAT WE CAN RECEIVE CREDIT FOR YOU BEING THERE</span></p>
<p>All drivers must register before going on the track to avoid insurance issues</p>
]]></content:encoded>
			<wfw:commentRss>http://northeastministocktour.com/wp/drivers-meeting-11am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Fuel at NHMS</title>
		<link>http://northeastministocktour.com/wp/race-fuel-at-nhms/</link>
		<comments>http://northeastministocktour.com/wp/race-fuel-at-nhms/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:52:51 +0000</pubDate>
		<dc:creator>NEMST</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northeastministocktour.com/wp/?p=421</guid>
		<description><![CDATA[The NEMST will have about 185 gallons of Sunoco Race Fuel on hand at NHMS, Anyone that plans on buying fuel from the NEMST please let Bob know asap so he can plan on buying more if needed. Thanks 207-577-2681 neministocktour@yahoo.com]]></description>
			<content:encoded><![CDATA[<p>The NEMST will have about 185 gallons of Sunoco Race Fuel on hand at NHMS, Anyone that plans on buying fuel from the NEMST please let Bob know asap so he can plan on buying more if needed. Thanks 207-577-2681 neministocktour@yahoo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://northeastministocktour.com/wp/race-fuel-at-nhms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHMS Sign-In Procedures</title>
		<link>http://northeastministocktour.com/wp/nhms-sign-in-procedures/</link>
		<comments>http://northeastministocktour.com/wp/nhms-sign-in-procedures/#comments</comments>
		<pubDate>Sun, 06 May 2012 14:49:40 +0000</pubDate>
		<dc:creator>NEMST</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://northeastministocktour.com/wp/?p=419</guid>
		<description><![CDATA[Upon arriving at NHMS on 5/12 pull into the Main Entrance. You will stop at the gate and goto the ticket building for all passes. You MUST goto the NEMST window to sign in. If you do not goto the NEMST designated window we will not receive credit for you being there. After your passes [...]]]></description>
			<content:encoded><![CDATA[<p>Upon arriving at NHMS on 5/12 pull into the Main Entrance. You will stop at the gate and goto the ticket building for all passes. You MUST goto the NEMST window to sign in. If you do not goto the NEMST designated window we will not receive credit for you being there. After your passes are bought can proceed to the tunnel and enter the infield by driving through the tunnel. Once you pull in follow NEMST and NHMS officials for the correct NEMST pitting area.</p>
<p>Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://northeastministocktour.com/wp/nhms-sign-in-procedures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHMS Timing and Scoring Update!</title>
		<link>http://northeastministocktour.com/wp/nhms-timing-and-scoring-update/</link>
		<comments>http://northeastministocktour.com/wp/nhms-timing-and-scoring-update/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:34:28 +0000</pubDate>
		<dc:creator>NEMST</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northeastministocktour.com/wp/?p=413</guid>
		<description><![CDATA[NHMS Officials have noted that their AMB timing and scoring system will be up and running for the entire day of events May 12. Your timing info needs to be entered by officials, Please email Bob at neministocktour@yahoo.com or call 207-577-2681 or txt your name and transponder number so we can get a jump on [...]]]></description>
			<content:encoded><![CDATA[<p>NHMS Officials have noted that their AMB timing and scoring system will be up and running for the entire day of events May 12. Your timing info needs to be entered by officials, Please email Bob at neministocktour@yahoo.com or call 207-577-2681 or txt your name and transponder number so we can get a jump on entering info. Thank you for you help</p>
]]></content:encoded>
			<wfw:commentRss>http://northeastministocktour.com/wp/nhms-timing-and-scoring-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 12 NHMS Raceday Schedule</title>
		<link>http://northeastministocktour.com/wp/may-12-nhms-raceday-schedule/</link>
		<comments>http://northeastministocktour.com/wp/may-12-nhms-raceday-schedule/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 04:32:54 +0000</pubDate>
		<dc:creator>NEMST</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://northeastministocktour.com/wp/?p=407</guid>
		<description><![CDATA[Raceday Schedule for NHMS May 12 Gates Open: 7:00 AM Drivers Meeting: 11:00 AM (All drivers must attend or not race!!) Practice: 12:00-1:00 (entire hour is our practice) Feature: 6:00 PM (estimated green flag) NEMST officials will be timing every car in the practice session to determine the starting line-up for the feature event.]]></description>
			<content:encoded><![CDATA[<p><span style="color:#d3d3d3;"><span style="font-family: 'lucida grande', tahoma, verdana, arial, sans-serif; font-size: 13px; line-height: 18px; text-align: left; ">Raceday Schedule for NHMS May 12</span><br style="color: rgb(51, 51, 51); font-family: 'lucida grande', tahoma, verdana, arial, sans-serif; font-size: 13px; line-height: 18px; text-align: left; " /><br />
	<span style="font-family: 'lucida grande', tahoma, verdana, arial, sans-serif; font-size: 13px; line-height: 18px; text-align: left; ">Gates Open: 7:00 AM</span><br style="color: rgb(51, 51, 51); font-family: 'lucida grande', tahoma, verdana, arial, sans-serif; font-size: 13px; line-height: 18px; text-align: left; " /><br />
	<span style="font-family: 'lucida grande', tahoma, verdana, arial, sans-serif; font-size: 13px; line-height: 18px; text-align: left; ">Drivers Meeting: 11:00 AM (All drivers must attend or not race!!)</span><br style="color: rgb(51, 51, 51); font-family: 'lucida grande', tahoma, verdana, arial, sans-serif; font-size: 13px; line-height: 18px; text-align: left; " /><br />
	<span style="font-family: 'lucida grande', tahoma, verdana, arial, sans-serif; font-size: 13px; line-height: 18px; text-align: left; ">Practice: 12:00-1:00 (entire hour is our practice)</span><br style="color: rgb(51, 51, 51); font-family: 'lucida grande', tahoma, verdana, arial, sans-serif; font-size: 13px; line-height: 18px; text-align: left; " /><br />
	<span style="font-family: 'lucida grande', tahoma, verdana, arial, sans-serif; font-size: 13px; line-height: 18px; text-align: left; ">Feature: 6:00 PM (estimated green flag)</span><br style="color: rgb(51, 51, 51); font-family: 'lucida grande', tahoma, verdana, arial, sans-serif; font-size: 13px; line-height: 18px; text-align: left; " /><br />
	<br style="color: rgb(51, 51, 51); font-family: 'lucida grande', tahoma, verdana, arial, sans-serif; font-size: 13px; line-height: 18px; text-align: left; " /><br />
	<span style="font-family: 'lucida grande', tahoma, verdana, arial, sans-serif; font-size: 13px; line-height: 18px; text-align: left; ">NEMST officials will be timing every car in the practice session to determine the starting line-up for the feature event.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://northeastministocktour.com/wp/may-12-nhms-raceday-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tires At NHMS 5/12/12</title>
		<link>http://northeastministocktour.com/wp/tires-at-nhms-51212/</link>
		<comments>http://northeastministocktour.com/wp/tires-at-nhms-51212/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:43:15 +0000</pubDate>
		<dc:creator>NEMST</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northeastministocktour.com/wp/?p=405</guid>
		<description><![CDATA[North East Mini Stock Tour Officials are placing their order for tires to be available at the May 12th Road Course Event in New Hampshire. To guarantee availability of tires please contact NEMST promoter Bob Guptil at 207-577-2681 or neministocktour@yahoo.com so that we can have enough tires on hand for the event. We will also [...]]]></description>
			<content:encoded><![CDATA[<p>North East Mini Stock Tour Officials are placing their order for tires to be available at the May 12th Road Course Event in New Hampshire. To guarantee availability of tires please contact NEMST promoter Bob Guptil at 207-577-2681 or neministocktour@yahoo.com so that we can have enough tires on hand for the event. We will also have some racing fuel available. If you will be needing race fuel please let Bob know as well so we dont run out as trailer space is limited</p>
<p>&nbsp;</p>
<p>Thanks</p>
<p>Bob Guptill</p>
]]></content:encoded>
			<wfw:commentRss>http://northeastministocktour.com/wp/tires-at-nhms-51212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUST READ: NHMS ROAD RACING FLAG RULES</title>
		<link>http://northeastministocktour.com/wp/wp-content/uploads/2012/01/Sports-Car-Road-Racing-Flags.pdf</link>
		<comments>http://northeastministocktour.com/wp/wp-content/uploads/2012/01/Sports-Car-Road-Racing-Flags.pdf#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:20:39 +0000</pubDate>
		<dc:creator>NEMST</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://northeastministocktour.com/wp/?p=401</guid>
		<description><![CDATA[Please click the link above and read the details about the NHMS Road Course Road Racing Flags. You must understand these before racing the Road Course Layout at NHMS.]]></description>
			<content:encoded><![CDATA[<p>Please click the link above and read the details about the NHMS Road Course Road Racing Flags. You must understand these before racing the Road Course Layout at NHMS.</p>
]]></content:encoded>
			<wfw:commentRss>http://northeastministocktour.com/wp/wp-content/uploads/2012/01/Sports-Car-Road-Racing-Flags.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHMS Practice Recap</title>
		<link>http://northeastministocktour.com/wp/nhms-practice-recap/</link>
		<comments>http://northeastministocktour.com/wp/nhms-practice-recap/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:49:09 +0000</pubDate>
		<dc:creator>NEMST</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://northeastministocktour.com/wp/?p=393</guid>
		<description><![CDATA[4/14/2012 At 7:30 a.m. on a cool windy morning in Loudon, NH the infield gates of the largest sports facility in New England rolled open and allowed competitors from the NEMST to enter for their first look at the stage for the most talked about race of the season. NEMST officials had the technical inspection [...]]]></description>
			<content:encoded><![CDATA[<p>4/14/2012</p>
<p class="MsoNoSpacing">At 7:30 a.m. on a cool windy morning in Loudon, NH the infield gates of the largest sports facility in New England rolled open and allowed competitors from the NEMST to enter for their first look at the stage for the most talked about race of the season.</p>
<p class="MsoNoSpacing">NEMST officials had the technical inspection area setup and engines began to fire to warm up the cars for a challenge none of the teams had ever faced. The morning started off cool but the sun quickly burned through the clouds and made for a beautiful April day.&nbsp;</p>
<p><iframe allowfullscreen="" frameborder="0" height="315" src="http://www.youtube.com/embed/_Z13VCKv6po" width="560"></iframe></p>
<p class="MsoNoSpacing">At about 9:30 in the morning the cars of Danny Field, Nik Skillings, Desmond Skillings, and Mike Parker took their machines out onto turn 1 and 2 of the NASCAR oval for some laps around the quarter-mile mini oval that has only ever seen INEX Legends competition. The cars took the oval fairly well despite their setups being drastically altered for road course preparation later on in the day. A total of 3 practice sessions took place on the mini oval with Ricky Labrecque of Antrim, NH laying down the fast lap time in the 17.3 second range.</p>
<p class="MsoNoSpacing">After an hour lunch break the track was reopened with the 1.6 mile road course fully setup and ready for laps to be made. Joining the previous cars were Justin King, Cris King, Loren Smith, Billy Osborne, and John Kelly. Cars ran 3 slow laps to learn the corners and layout of the configuration.</p>
<p class="MsoNoSpacing">The cars quickly opened up the throttles and started pacing the track at times in the 1:30 range consistently. During the first session several cars were running with each other making this preview for the race draw attention of all onlookers at alarming speeds.</p>
<p class="MsoNoSpacing">With speeds of well over 100MPH at the end of the long NASCAR front straightaway and high g-forces throught the twisting right and left corners of the chicanes coupled with many elevation changes around the entire course a few of the vehicles experienced transmission issues. While other cars noticed clutch and flywheel issues due the increased wear and abuse the mechanical systems see during road racing events.</p>
<p class="MsoNoSpacing">By the end of the day many of the drivers were getting the hang of tossing the cars around the corners and using all of the pavement available to drop lap times into the low 1:25 second range and increasing speeds in all sections of the track. The review of the track and day by all drivers was the same, &ldquo;EXCELLENT&rdquo; said all of the teams that participated. With the race date for this legendary event less then 1 month away teams from all over New England are preparing their cars more then ever for the first race of the 2012 NEMST season. For any additional NEMST Info please visit <a href="http://www.northeastministocktour.com">http://www.northeastministocktour.com</a> and like us on facebook to see all of the images of the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://northeastministocktour.com/wp/nhms-practice-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

